Adopts sensitive CCD Chip

Standard Application
1. Western blot with ECL,ECL Plus (optional Colorful Marker)
2.DNA/RNA detection(Gel Documentation)
3. Protein gels,Coomassie brilliant blue,SDS Page,Silver staining.


Optional Western Blot applicatioin with RGB fluorescent module.

| Model | SH-523 | SH-Advance 523 |
|---|---|---|
| Digital Camera | Cooled CCD Camera | Cooled CCD Camera |
| Physical Resolution | 6 Megapixels,2750*2200 | 6 Megapixels,2750*2200 |
| Pixel Density and A/D | 16 Bit | 16 Bit |
| Grey Scales | 65536 | 65536 |
| Dynamic Range | ≥4.6OD | ≥4.6OD |
| Cooling Temperature | -60℃ below ambient, -30℃ regulated | -60℃ below ambient, -30℃ regulated |
| Scientifc Lens(Difference between both models) | Sensitive F0.95 Lens | Ultra sensitive F0.8 Lens |
| Chemiluminescence sample tray | 4 Layer | 4 Layer |
| UV Transmission | 302nm-312nm, area:21x26cm | 302nm-312nm, area:21x26cm |
| White LED Transmission | Area: 19x26cm | Area: 19x26cm |
| Filter Wheel | FIve position | Five Position |
| Filter | Gel Doc Filter | Gel Doc Filter |
| UV Protection | UV Protection Shield | UV Protection Shield |
| Image Acquisition Software | No software dongle required, unlimited users, free update | No software dongle required, unlimited users, free update |
| Image Analysis Software | No software dongle required, unlimited users, free update | No software dongle required, unlimited users, free update |
The optional accessories for this product, please refer to the next label.
| Name | Function |
|---|---|
| Gel doc module with UV transmission | The standard UV with 302nm peak wavelength can be replaced by 365nm or 254nm wavelength. |
| Gel Doc with Blue LED plate | Applies gel doc imaging with Blue transmission (incl. 465-485nm Blue LED transmission, Filter wheel with a filter in accordance) |
| EPI-UV module | EPI-UV with 365nm UV LED |
| Fluorescent module | Fluorescent Western Blot (Refer to the fluorescent dyes) |
| FIlter Wheel | Eight Position filter wheel |
| WIFI module | Refer to the label of “Optional WIFI module" |